Syracuse moves up to No. 2 in AP poll, No. 3 in coaches’ poll
Chase Gaewski | Photo Editor
With Michigan State and Kentucky losing this week, Syracuse moved up to No. 2 in the Associated Press Top 25 poll released Monday.
The Orange, who defeated Indiana 69-52 on Tuesday and Binghamton 93-65 on Saturday, received two first-place votes while No.1 Arizona received the other 63. The No. 2 ranking is SU’s highest since finishing second in the AP poll going into the 2012 NCAA Tournament.
Syracuse also moved up to No. 3 in the USA Today coaches’ poll, trailing the Wildcats and Ohio State. The Orange received one first-place vote while while No. 1 Arizona received 30 and No. 2 Ohio State received the last one.
Syracuse next plays against St. John’s on Dec. 15 at Madison Square Garden in the Gotham Classic.
The full rankings are listed below.
Associated Press Top 25
1. Arizona (63) 9-0 1,623
2. Syracuse (2) 9-0 1,522
3. Ohio State 8-0 1,453
4. Wisconsin 10-0 1,318
5. Michigan State 7-1 1,311
6. Louisville 8-1 1,262
7. Oklahoma State 8-1 1,160
8. Duke 7-2 1,040
9. Connecticut 9-0 981
10. Villanova 9-0 938
11. Kentucky 7-2 926
12. Wichita State 9-0 884
13. Kansas 6-2 862
14. Baylor 8-1 843
15. Oregon 8-0 831
16. Memphis 6-1 768
17. Iowa State 7-0 606
18. North Carolina 6-2 450
19. Florida 6-2 434
20. Gonzaga 8-1 365
21. Colorado 9-1 330
22. Massachusetts 8-0 326
23. Iowa 9-1 207
24. Missouri 9-0 203
25. San Diego State 7-1 159
USA Today coaches’
1. Arizona (30) 9-0 797
2. Ohio State (1) 8-0 749
3. Syracuse (1) 9-0 746
4. Louisville 8-1 684
5. Michigan State 7-1 655
6. Wisconsin 10-0 600
7. Duke 7-2 562
8. Wichita State 9-0 542
9. Oklahoma State 8-1 518
10. Kentucky 7-2 491
11. Oregon 8-0 462
12. Connecticut 9-0 455
13. Kansas 6-2 445
14. Villanova 9-0 333
15. Memphis 6-1 323
16. Iowa State 7-0 298
16. Gonzaga 8-1 298
18. Baylor 8-1 278
19. Florida 6-2 258
20. Massachusetts 8-0 192
21. North Carolina 6-2 172
22. Iowa 9-1 103
23. UCLA 8-1 86
24. San Diego State 7-1 65
25. Michigan 6-3 50
Published on December 9, 2013 at 2:23 pm
Contact Stephen: sebail01@syr.edu | @Stephen_Bailey1